²úÎïÖÐÐÄ
Product Center
µ±Ç°Î»ÖãºÌÇÐĹٷ½vlog
²úÎïÖÐÐÄ
ÏÔ΢³ÉÏñϵͳ
±«³§µþÊä³ö
±«°ä500¹¤ÒµÏÔ΢ÉãÏñÍ·

±«°ä500¹¤ÒµÏÔ΢ÉãÏñÍ·
²úÎï½éÉÜ
product
²úÎï·ÖÀà| Æ·ÅÆ | °Õ·¡·¡³¢·¡±·/µÞÂ×¹âѧ | ¹©»õÖÜÆÚ | ÏÖ»õ |
|---|---|---|---|
| Ó¦ÓÃÁìÓò | ×ÛºÏ |
±«°ä500¹¤ÒµÏÔ΢ÉãÏñÍ·
Ò»¡¢±«°äϵÁÐÏà»ú½éÉÜ£º
±«°äϵÁÐÏà»úÊÇÒ»ÖÖ³¬¸ßÐÔÄܱ«³§µþ2.0ÓëCMOSͼÏñ´«¸ÐÆ÷Ïà»ú(ultra-high performance USB2.0 CMOS camera)£¬²ÉÓÃUSB2.0×÷ΪÊý¾Ý´«Êä½Ó¿Ú¡£
±«°ä²Ñ°¿³§ÏµÁÐC½Ó¿ÚUSB2.0 CMOSÏà»úÍâÐγߴçʾÒâͼ£¨µã»÷·Å´ó£©¡£Ïà»ú¿ÇÌåÓɼáӲпÂÁºÏ½ð»úе¼Ó¹¤¶ø³É£¬È·±£ÖظººÉÇé¿ö³å»÷¡£Ïà»ú´«¸ÐÆ÷µÄǰ¶Ë°²×°ÓÐ¸ßÆ·ÖʵÄIR-CUT£¬Ö÷ÒªÆðµ½Â˳ý³ÉÏñÖеĺìÍâ¹â²¨£¬Í¬Ê±±£»¤Ïà»ú´«¸ÐÆ÷×÷Óá£Ïà±ÈÆäËû¹¤ÒµÏà»ú£¬ÎÒ˾¹âµçµÄÏà»úÎÞÔ˶¯²¿¼þÒÔÈ·±£Ïà»ú¼á¹Ì¿É¿¿¡¢¾¾ÃÄÍÓã¬Í¬Ê±²»´æÔÚÓÉÓÚÔ˶¯²¿¼þ¶¶¶¯¶øÒý·¢µÄ³ÉÏñÄ£ºý¡£
¶þ¡¢±«°ä500¹¤ÒµÏÔ΢ÉãÏñÍ·ÌØµã£º
1.²ÉÓô¡±è³Ù¾±²Ô²¹&²Ô²ú²õ±è;°ä²Ñ°¿³§´«¸ÐÆ÷µÄC½Ó¿ÚCMOSÏà»ú;
2.·Ö±æÂʺá¿ç0.35M~14MµÈ¶àÖÖ;
3.пÂÁºÏ½ð¾«ÃÜѹÖýÍâ¿Ç
4.±«³§µþ2.0½Ó¿ÚÈ·±£¸ß´«ÊäËÙÂÊ;
5.±«±ô³Ù°ù²¹-¹ó¾±²Ô±ðÑÕÉ«ÒýÇæÈ·±£ÑÕÉ«¾«×¼ÔÙÏÖ;
6.ËæÏà»úÌṩ¸ß¼¶ÊÓÆµÓëͼÏñ´¦ÀíÓ¦ÓÃÈí¼þToupView;
7.ÌṩWindows/Linux/OSX¶àƽ̨SDK;
8.Ö§³ÖÔÉúC/C++, C#, Directshow, Twain API;
Èþ¡¢&²Ô²ú²õ±è;ÒÇÆ÷²ÎÊý£º
¹¤ÒµÏÔ΢ÉãÏñÍ·ÒÇÆ÷²ÎÊý
Ïà»úÐͺŠ| ´«¸ÐÆ÷ÐͺÅ/³ß´ç | ÏñËØ(¦Ì³¾) | ³Ò¹âÁéÃô¶È | ¹ó±Ê³§/·Ö±æÂÊ | ºÏ²¢Ä£Ê½ | ÆØ¹âʱ¼ä |
UC1400 | 14M/MT9F002(C) 1/2.3"(5.73x4.60) | 1.4x 1.4 1400ÍòÏñËØ | 0.724v/lux-sec 65.3dB | 1.8@4096x3288 | 1x1,2x2,4x4 | 0.4~2000ms |
UC1000 | 10M/MT9J003(C) 1/2.3"(5.98x4.59) | 1.67x1.67 1000ÍòÏñËØ | 0.31 V/lux-sec | 1.9@3584x2748 | 1x1,2x2,4x4 | 0.4ms~2000ms |
UC500 | 5.1M/MT9P006(C) 1/2.5"(5.70x4.28) | 2.2x2.2 500ÍòÏñËØ | 0.53 V/lux-sec | 5@2592x1944 | 1x1,2x2,4x4 | 0.294ms~2000ms |
UC300 | 3.1M/MT9T001(C) 1/2"(6.55x4.92) | 3.2x3.2 300ÍòÏñËØ | 1.0 V/lux-sec | 8@2048x1536 | 1x1,2x2,3x3 | 0.244ms~2000ms |
¹¤ÒµÏà»ú²ÎÊý£º
HARDWARE CONFIGURATION Ó²¼þÅäÖòÎÊý: | |
ͼÏñ´«¸ÐÆ÷ | APTINA MT9F001 CMOS£¨²ÊÉ«£© |
ɨÃèģʽ | ±Ê°ù´Ç²µ°ù±ð²õ²õ¾±±¹±ðÖðÐÐɨÃè |
×î¸ß·Ö±æÂÊ | 2048x1536(Approx. 3,000,000 Pixels) |
´«¸ÐÆ÷³ß´ç | 1/2¡° (5.7mm(H) x 6.55mm(V), Diagonal 4.92mm) |
ÏñÔª³ß´ç | 3.2¦Ìm x 3.2¦Ìm |
ÁéÃô¶È | 1.0v/lux-sec(550nm) |
¶¯Ì¬·¶Î§ | 61dB |
Ä£Êýת»» | 12-bit, 8-Bit R.G.B to PC |
ÐÅÔë±È | 43dB |
¹âÆ×ÏìÓ¦ | 380-650nm (with IR-filter) |
ÊÓÆµÄ£Ê½ | 8fps @2048 x 1536, 22ps @1024 x768, 43fps @680x510 |
ÏñËØµü¼Ó | 1 x 1, 2 x 2, 3 x 3 |
ÆØ¹âÄÜÁ¦ | 0.244~2000ms, ROI Auto & Manual |
°×ƽºâ | One Push ROI White Balance/ Manual Temp-Tint Adjustment |
É«²ÊäÖȾ¼¼Êõ | Ultra FineTM Color Engine |
·åÖµÁ¿×ÓЧÂÊ | 35% |
¶Á³öÔëÒô | N/A |
Ïû¹â±È | N/A |
Èí¼þ½Ó¿Ú | DirectShow , Twain |
¼Ç¼ģʽ | Still Picture and Movie |
ÖÆÀäϵͳ | Nature, Optional: PELTIER (Semiconductor Cooling Module) |
ɨÂë°æÈ¨ËùÓЩ 2025 ÌÇÐĹٷ½vlog All Rights Reserved
¼¼ÊõÖ§³Ö£º sitemap.xml